Race Results

  • 25 Nov 2024 2:21 PM | Anonymous member (Administrator)
    Skipper Crew Sail# Race 1 Race 2  Race 3 Total Points Finish Position
    Richard Baucom Betsy Baucom 5844 2 1 2 5 1
    Kate Gomes Vince Gomes 6151 1 4 1 6 2
    John Patton Teri Blankenship 4638 3 3 3 9 3
    Tom Gallagher Taylor Grey 5055 6 2 4 12 4
    Keith Hernandex Logan 4391 4 5 6 15 5
    Nick Monday Charley Monday 4515 5 6 7 18 6
    Stephen Brown Helen Brown 4104 8 8 5 21 7
    Evan Davies Conner Davies 5334 7 7 8 22 8
    John Carlson Kate Durkee 1660 9 9 9 27 9


  • 26 Oct 2024 2:18 PM | Anonymous member (Administrator)
    Skipper Crew Sail# Race 1 Race 2 Race 3 Total Point Finish Position
    Richard Baucom Nico Colaiocco 5844 2 2 1 5 1
    Kate Gomes Kaitlyn Reilly 6151 1 3 2 6 2
    Stephen Brown Helen Brown 4104 1 3 2 6 3
    John Carlson Kate Durkee 1660 4 4 4 12 4


  • 13 Oct 2024 2:14 PM | Anonymous member (Administrator)
    Skipper Crew Sail# Race 1 Race 2 Race 3 Race 4 Race 5 Total Point Finish Position
    Kate Gomes Vince Gomes 6151 1 1 1 1 4 7 1
    Nick Monday Charley Monday 4515 3 3 4 3 1 14 2
    Dave Upton Blake Wahrman 4391 2 4 2 2 4 14 3
    Grant Smith Dan Walsh 4104 4 2 3 4 2 15 4
    John Carlson Kate Durkee 1660 5 5 5 5 5 25 5


  • 05 Oct 2024 2:05 PM | Anonymous member (Administrator)

    https://www.regattanetwork.com/event/28652#_newsroom+results

    The GRSA Invitational doubled as the Flying Scot Capital District Championship.  The results can be found using the link above.

  • 28 Sep 2024 2:13 PM | Anonymous member (Administrator)
    Skipper Crew Sail# Race 1 Race 2 Race 3 Total Point Finish Position
    Kate Gomes Vince Gomes 6151 1 2 1 4 1
    Chris Cookson Lexi Cookson 3875 3 1 2 6 2
    Grant Smith Dan Walsh 4104 2 4 3 9 3
    John Patton Teri Blankenship 4638 4 3 4 11 4
    Stephen Brown Helen Brown 4104 5 5 5 15 5
    Joe Nelson Gabe Nelson 5769 DNS DNS DNS 18 6


  • 21 Sep 2024 2:03 PM | Anonymous member (Administrator)
    Skipper Boat Sail# Handicap Race 1 Race 2 Race 3 Total Pts. Place
    Joe Nelson Flying Scot 5769 89.6 2 1 1 4 1
    Ilan Laser 9538 91.1 1 2 2 5 2
    Collin Albacor 6878 90.3 4 3 5 12 3
    Dan     97.6 5 4 4 13 4
    Tom Anderson Albacor 6879 90.3 3 5 6 14 5
    Jeff Y Flyer 2619 88.7 8 8 3 19 6
    Ken Flying Scot 5415 89.6 6 6 7 19 7


  • 04 Sep 2024 2:42 PM | Anonymous member (Administrator)
    Skipper Crew Sail# Race 1 Race 2 Race 3 Total Point Finish Position
    Kate Gomes Vince Gomes 6151 1 2 1 4 1
    Chris Cookson Lexi Cookson 3875 2 1 3 6 2
    Richard Baucom Randolph Bertin 5844 3 3 2 8 3
    Dave Upton Keith Henderson 4391 5 5 6 16 4
    Grant Smith Dan Walsh 4104 4 7 5 16 5
    Mills Jones Karen Jones 5846 6 4 7 17 6
    Stephen Brown Helen Brown 5708 7 6 4 17 7
    John Carlson Kate Durkee 1660 8 8 8 24 8
    Shadow Racers
    David Stagney Laser 179462 1 1 1 3
    Jeff Butts Y-Flyer 2619 DNS 2 2 6


  • 05 Jul 2024 11:19 AM | Anonymous member (Administrator)


  • 10 Jun 2024 12:48 PM | Anonymous member (Administrator)
    Skipper Crew Sail# Race 1 Race 2 Race 3 Total Point Finish Position
    Joe Nelson Gabe Nelson 4765 3 1 1 5 1
    John Kren Stephanie Belanger 4053 1 2 2 5 2
    Dave Upton Bryce Henderson 4391 7 3 3 13 3
    Chris Snyder Sam Snyder 338 4 7 4 15 4
    John Patton Teri Blankenship 4638 2 4 9* 15 5
    Nick Monday Anthony Hightower 4515 6 5 5 16 6
    Evan Davies Conner Davies 5334 5 6 9** 20 7
    John Carlson A. Carlson 1660 8 8 6 22 8

    * Did Not Finish (DNF)

    ** Did not Start (DNS)

  • 02 Jun 2024 7:50 PM | Anonymous member (Administrator)
    Skipper Class Sail # D-PN Elapse Time Decimal Time CT=(DT*100)/D-PN Finish Position
    John Patton FS 4638 89.6 2:20:19 140.32 156.61 1
    Joe Nelson FS 4765 89.6 2:24:55 144.92 161.74 2
    Mills Jones FS 5846 89.6 2:26:13 146.2 162.95 3
    Taylor Gray FS 4965 89.6 2:26:30 146.5 163.5 4
    Grant Smith FS 4104 89.6 2:29:02 149.03 163.33 5
    Evan Davies FS 5334 89.6 2:43:28 163.47 182.44 6
    Stephen Brown Nacra   77.8 2:40:37 160.62 206.45 7
    Berend Van Der Meer Hobie 16 85924 78.3 2:43:50 163.83 209.24 8
    Mark RosenKrantz American 14   96.1 3:40:54 220.9 229.86 9
    Ben Boisvert FS 4440 89.6 3:43:50 223.83 249.81 10
    John Colson FS 1660 89.6 3:50:37 230.62 257.62 11
    Tim Mooney O'Day Javalin           DNF
    Wayne Leipold Topaz Argo           DNF
    Allen Dodd FS 1003         DNF
    Mark Marby Pecision 18.5 158         DNF
    Rocky Rochester Hobie Wave           DNF


Recent GRSA News

Upcoming Events

Copyright © 2015 Greater Richmond Sailing Association - All Rights Reserved :: GRSA, PO BOX 1552 MIDLOTHIAN VA 23113-1552: Email Us

Powered by Wild Apricot Membership Software