Race Results

<< First  < Prev   1   2   3   4   5   ...   Next >  Last >> 
  • 25 Mar 2025 9:55 AM | Anonymous member (Administrator)
    Frostbite Regatta Final Results
    Flying Scot Fleet Day 4
    Skipper Crew Sail# Race 13 Race 14 Race 15 Total Series Points Final Standings
    Taylor Gray Garland, Martha 4965 3 4 1 23 1
    Richard Baucom Staghey    Colaiocco           M. Jones 6320 1 2 3 33 2
    Grant Smith Dan Walsh 4104 7 5 6 51 3
    David Metcalf Omar Sieeva 6204 2 3 4 55 4
    Dave Upton Keith Henderson 4391 5 6 7 69 5
    Nick Monday Olivia Monday 4515 DNS DNS DNS 82 6
    John Carlson Noah Brocolsi 1660 8 8 8 86 7
    Tracy Schwardschild Andrew Spenser 5790 6 1 5 90 8
    Kate Gomes Willard 6151 4 7 2 91 9
    Chip Miller H. Miller 5656 DNS DNS DNS 115 10


  • 03 Mar 2025 11:13 AM | Anonymous member (Administrator)


    Flying Scot Fleet Day 3 Day 3 Day 3 Day 3
    Skipper Crew Sail# Race 9 Race 10 Race 11 Race 12 Total Pts. Current Standings
    Taylor Gray Garland/Martha 4965 1 1 1 5 26 1
    Richard Baucom Staghey/Colaiocco 6320 3 5 4 6 38 2
    Grant Smith Dan Walsh 4104 7 6 3 2 47 3
    David Metcalf Omar Sieeva 6204 4 4 7 7 61 4
    Dave Upton Keith Henderson 4391 5 3 6 4 69 5
    Nick Monday Olivia Monday 4515 DNS DNS DNS DNS 71 6
    John Carlson Noah Brocolsi 1660 8 8 8 8 78 7
    Kate Gomes Willard 6151 2 2 5 3 100 8
    Tracy Schwardschild Andrew Spenser 5790 DNS DNS DNS DNS 100 9
    Chip Miller H. Miller 5656 6 7 2 1 104 10


  • 24 Feb 2025 3:53 PM | Anonymous member (Administrator)
    Flying Scot Fleet
    Day 2 Day 2 Day 2 Day 2
    Skipper Crew Sail# Race 5 Race 6 Race 7 Race 8 Total Pts. Current Standings
    Taylor Gray Garland/Martha 4965 2 1 4 2 18 1
    Richard Baucom Staghey/Colaiocco 6320 3 3 3 1 20 2
    Nick Monday Olivia Monday 4515 2.5 2.5 2.5 2.5 27 3
    Grant Smith Dan Walsh 4104 4 5 2 4 29 4
    David Metcalf Omar Sieeva 6204 1 2 1 3 39 5
    John Carlson Noah Brocolsi 1660 5 4 5 5 46 6
    Dave Upton Keith Henderson 4391 DNS DNS DNS DNS 51 7
    Tracy Schwardschild Andrew Spenser 5790 DNS DNS DNS DNS 56 8

    Race Committee:  Nick Monday and Jim Staley

  • 15 Feb 2025 10:53 AM | Anonymous member (Administrator)

    WEATHER ALERT:  RACING POSTPONED.


    Due to the forecast for rain and High Winds, Frostbite Regatta 2 scheduled for February 16th  is postponed until Sunday, February 23.

    Please monitor the GRSA Facebook page for further announcements.

  • 03 Feb 2025 9:22 AM | Anonymous member (Administrator)

     


    Skipper Crew Sail# Race 1 Race 2 Race 3 Race 3 Total Pts. Current Standings
    Taylor Gray Garland Gray, III 4965 6 1 1 1 9 1
    Richard Baucom Dave Stagney 6320 4 2 2 2 10 2
    Grant Smith Dan Walsh 4104 1 6 4 3 14 3
    Dave Upton Keith Henderson 4391 2 4 5 4 15 4
    Nick Monday Olivia Monday 4515 3 3 6 5 17 5
    Tracy Schwardschild Andrew Spenser 5790 5 5 3 DNS 20 6
    John Carlson Noah Brocolsi 1660 DNS 7 7 6 27 7

    Race Committee:  Mills Jones and Eric Vugteveen

  • 25 Nov 2024 8:27 PM | Anonymous member (Administrator)
    Skipper Crew Sail# Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Total Pts Finish Position
    Kate Gomes Vince Gomes 6151 1 2 1 1 1 1 1 3 3 1 3 1 4 1 24 1
    John Carlson Kate Durkee 1660 3 3 3 5 5 5 5 5 4 4 4 9 9 9 73 2
    Grant Smith Dan Walsh 4104 2 4 3 4 2 3 4 2 14 14 14 14 14 14 108 3
    Stephen Brown Helen Brown 4104 5 5 5 14 14 14 14 14 1 3 2 8 8 5 112 4
    Nick Monday Charley Monday 4515 14 14 14 3 3 4 3 1 14 14 14 5 6 7 116 5
    Richard Baucom Betsy Baucom 5844 14 14 14 14 14 14 14 14 2 2 1 2 1 2 122 6
    Dave Upton Blake Wahrman 4391 14 14 14 2 4 2 2 4 14 14 14 14 14 14 140 7
    Chris Cookson Lexi Cookson 3875 3 1 2 14 14 14 14 14 14 14 14 14 14 14 160 8
    John Patton Teri Blankenship 4638 4 3 4 14 14 14 14 14 14 14 14 3 3 3 132 9
    John Pattan Terri Blankenship Blankenchip 4638 14 14 14 14 14 14 14 14 14 14 14 3 3 3 163 10
    Keith Hernandex Logan 4391 14 14 14 14 14 14 14 14 14 14 14 4 5 6 169 11
    Evan Davies Conner Davies 5334 14 14 14 14 14 14 14 14 14 14 14 7 7 8 176 12
    Joe Nelson Gabe Nelson 5769 14 14 14 14 14 14 14 14 14 14 14 14 14 14 196 13


  • 25 Nov 2024 2:21 PM | Anonymous member (Administrator)
    Skipper Crew Sail# Race 1 Race 2  Race 3 Total Points Finish Position
    Richard Baucom Betsy Baucom 5844 2 1 2 5 1
    Kate Gomes Vince Gomes 6151 1 4 1 6 2
    John Patton Teri Blankenship 4638 3 3 3 9 3
    Tom Gallagher Taylor Grey 5055 6 2 4 12 4
    Keith Hernandex Logan 4391 4 5 6 15 5
    Nick Monday Charley Monday 4515 5 6 7 18 6
    Stephen Brown Helen Brown 4104 8 8 5 21 7
    Evan Davies Conner Davies 5334 7 7 8 22 8
    John Carlson Kate Durkee 1660 9 9 9 27 9


  • 26 Oct 2024 2:18 PM | Anonymous member (Administrator)
    Skipper Crew Sail# Race 1 Race 2 Race 3 Total Point Finish Position
    Richard Baucom Nico Colaiocco 5844 2 2 1 5 1
    Kate Gomes Kaitlyn Reilly 6151 1 3 2 6 2
    Stephen Brown Helen Brown 4104 1 3 2 6 3
    John Carlson Kate Durkee 1660 4 4 4 12 4


  • 13 Oct 2024 2:14 PM | Anonymous member (Administrator)
    Skipper Crew Sail# Race 1 Race 2 Race 3 Race 4 Race 5 Total Point Finish Position
    Kate Gomes Vince Gomes 6151 1 1 1 1 4 7 1
    Nick Monday Charley Monday 4515 3 3 4 3 1 14 2
    Dave Upton Blake Wahrman 4391 2 4 2 2 4 14 3
    Grant Smith Dan Walsh 4104 4 2 3 4 2 15 4
    John Carlson Kate Durkee 1660 5 5 5 5 5 25 5


  • 05 Oct 2024 2:05 PM | Anonymous member (Administrator)

    https://www.regattanetwork.com/event/28652#_newsroom+results

    The GRSA Invitational doubled as the Flying Scot Capital District Championship.  The results can be found using the link above.

<< First  < Prev   1   2   3   4   5   ...   Next >  Last >> 

Upcoming Events

Copyright © 2015 Greater Richmond Sailing Association - All Rights Reserved :: GRSA, PO BOX 1552 MIDLOTHIAN VA 23113-1552: Email Us

Powered by Wild Apricot Membership Software