Race Results

<< First  < Prev   1   2   3   4   5   ...   Next >  Last >> 
  • 04 Sep 2024 2:42 PM | Anonymous member (Administrator)
    Skipper Crew Sail# Race 1 Race 2 Race 3 Total Point Finish Position
    Kate Gomes Vince Gomes 6151 1 2 1 4 1
    Chris Cookson Lexi Cookson 3875 2 1 3 6 2
    Richard Baucom Randolph Bertin 5844 3 3 2 8 3
    Dave Upton Keith Henderson 4391 5 5 6 16 4
    Grant Smith Dan Walsh 4104 4 7 5 16 5
    Mills Jones Karen Jones 5846 6 4 7 17 6
    Stephen Brown Helen Brown 5708 7 6 4 17 7
    John Carlson Kate Durkee 1660 8 8 8 24 8
    Shadow Racers
    David Stagney Laser 179462 1 1 1 3
    Jeff Butts Y-Flyer 2619 DNS 2 2 6


  • 05 Jul 2024 11:19 AM | Anonymous member (Administrator)


  • 10 Jun 2024 12:48 PM | Anonymous member (Administrator)
    Skipper Crew Sail# Race 1 Race 2 Race 3 Total Point Finish Position
    Joe Nelson Gabe Nelson 4765 3 1 1 5 1
    John Kren Stephanie Belanger 4053 1 2 2 5 2
    Dave Upton Bryce Henderson 4391 7 3 3 13 3
    Chris Snyder Sam Snyder 338 4 7 4 15 4
    John Patton Teri Blankenship 4638 2 4 9* 15 5
    Nick Monday Anthony Hightower 4515 6 5 5 16 6
    Evan Davies Conner Davies 5334 5 6 9** 20 7
    John Carlson A. Carlson 1660 8 8 6 22 8

    * Did Not Finish (DNF)

    ** Did not Start (DNS)

  • 02 Jun 2024 7:50 PM | Anonymous member (Administrator)
    Skipper Class Sail # D-PN Elapse Time Decimal Time CT=(DT*100)/D-PN Finish Position
    John Patton FS 4638 89.6 2:20:19 140.32 156.61 1
    Joe Nelson FS 4765 89.6 2:24:55 144.92 161.74 2
    Mills Jones FS 5846 89.6 2:26:13 146.2 162.95 3
    Taylor Gray FS 4965 89.6 2:26:30 146.5 163.5 4
    Grant Smith FS 4104 89.6 2:29:02 149.03 163.33 5
    Evan Davies FS 5334 89.6 2:43:28 163.47 182.44 6
    Stephen Brown Nacra   77.8 2:40:37 160.62 206.45 7
    Berend Van Der Meer Hobie 16 85924 78.3 2:43:50 163.83 209.24 8
    Mark RosenKrantz American 14   96.1 3:40:54 220.9 229.86 9
    Ben Boisvert FS 4440 89.6 3:43:50 223.83 249.81 10
    John Colson FS 1660 89.6 3:50:37 230.62 257.62 11
    Tim Mooney O'Day Javalin           DNF
    Wayne Leipold Topaz Argo           DNF
    Allen Dodd FS 1003         DNF
    Mark Marby Pecision 18.5 158         DNF
    Rocky Rochester Hobie Wave           DNF


  • 30 May 2024 9:13 AM | Anonymous member (Administrator)


  • 30 May 2024 8:43 AM | Anonymous member (Administrator)


  • 08 Apr 2024 2:46 PM | Anonymous member (Administrator)


  • 24 Mar 2024 2:00 PM | Anonymous member (Administrator)


  • 04 Mar 2024 9:29 AM | Anonymous member (Administrator)
    DAY 1 DAY 2 DAY 3
    Skipper Sail# Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total  Place
    Wake 6040 4 5 1 1 1 1 1 1   11WD 1 4 31 1
    Gray 4965 7 6 4 3 3 2 2 5 8 3 2 45 2
    Metcalf 5240 9 14 5 2 2 4 3 4 2 6 7 58 3
    Smith 4104 6 4 2 5 4 8 4 9 4 9 3 58 4
    Miller 5656 2 1 7      11DNC 11DNC 11DNC 11DNC 2 1 2 1 60 5
    Balcom 5844 1 2 10 8 8 6 6 6 3 8 8 66 6
    Cookson 3875 3 3 3      11DNC 11DNC 11DNC 11DNC 3 7 4 5 72 7
    Upton 4391 14 7 12      RC 4.5 RC 4.5 RC 4.5 RC 4.5 7 6 7 9 80 8
    Gallagher 5055 12     17WD 8 6 6 7 8 RC5 RC5 RC5 RC5 84 9
    Schuster 6087 8 10 8 4 5 3 5 11DNC 11DNC 11DNC 11DNC 87 10
    Brown 5708 13 13 11 7 7 5 7 8 5 5 6 87 11
    Davies 5334    17DNF 12 13      11DNC    11DNC    11DNC       11DNC RC5 RC5 RC5 RC5 106 12
    Mark O 4894 5 8 6      11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 107 13
    Kren 4053 10 9 14      11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 121 14
    Carlson 1660      17DNF     17DNF       17DNF 9 9 9 9 10 9 10 10 126 15
    Schwartzchild 5790 11 11      17 DNF       11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 127 16


  • 20 Feb 2024 7:29 PM | Anonymous member (Administrator)
    Competitor Sail Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Series Total Standing
    Wake 604 4 5 1 1 1 1 1 14 1
    Gray 4965 7 6 4 3 3 2 2 27 2
    Smith 4104 6 4 2 5 4 8 4 33 3
    Metcalf 5240 9 14 5 2 2 4 3 39 4
    Baucom 5844 1 2 10 8 8 6 6 41 5
    Schuster 6087 8 10 8 4 5 3 5 43 6
    Upton 4391 14 7 12 4.5 R/C 4.5 R/C 4.5 R/C 4.5 R/C 51 7
    Cookson 3875 3 3 3 11 DNF 11 DNF 11 DNF 11 DNF 53 8
    Miller 5656 2 1 7 11 DNF 11 DNF 11 DNF 11 DNF 54 9
    Mark O 4894 5 8 6 11 DNF 11 DNF 11 DNF 11 DNF 63 10
    Brown 5708 13 13 11 7 7 5 7 63 11
    Gallagher 5055 12 17 DNF 8 6 6 7 8 64 12
    Kren 4053 10 9 14 11 DNF 11 DNF 11 DNF 11 DNF 77 13
    Schwartzchild 5790 11 11 17 DNF 11 DNF 11 DNF 11 DNF 11 DNF 83 14
    Davies 5334 17 DNF 12 13 11 DNF 11 DNF 11 DNF 11 DNF 86 15
    Carlson 1660 17 DNF 17 DNF 17 DNF 9 9 9 9 87 16


<< First  < Prev   1   2   3   4   5   ...   Next >  Last >> 

Recent GRSA News

Upcoming Events

Copyright © 2015 Greater Richmond Sailing Association - All Rights Reserved :: GRSA, PO BOX 1552 MIDLOTHIAN VA 23113-1552: Email Us

Powered by Wild Apricot Membership Software