2014 Race Results

31 Dec 2014 4:22 PM | Anonymous


Independence Day Regatta

Friday, July 4, 2014

(weather for the day)


Commodore’s Cup Regatta

Sunday, June 22, 2014

(weather for the day)


Flying Scot            
Skipper Sail # Race 1 Race 2 Race 3 Total Pts Place
Chris Snyder / Matthew Snyder 338 1 2 1 4 1
Mill Jones / Karen Reily - Jones 5846 3 3 2 8 2
Tom Gallagher / Jim M. 4704 2 1 6 9 3
Hobart Harvey / Kim Maskell 5334 4 6 3 13 4
Kurt Steinbeck / Mark Andrews 3879 5 4 4 13 5
Pete Patnaude / Brent Barcomb 4296 6 5 5 16 6
Ben Ward / Amber Ward 4971 7 7 7 21 7
Thistle
Skipper Sail # Race 1 Race 2 Race 3 Total Pts Place
Rob Perera / Laura Crockett 1676 1 3 1 5 1
Bill Kitchens / Karen Dyer / Austen C 3187 3 2 2 7 2
John Suddreth / Page Patnaud 279 2 3 3 8 3
Kevin Schulz / Richard Schulz 1705 4 4 4 12 4
Portsmouth
Skipper Sail # Race 1 Race 2 Race 3 Total Pts Place
John Reily 3234 1 1 1 3 1
Dick Pittman / Dave B. 3101 2 2 2 6 2
Lennart Stromberg / Rob & G Stromberg 105 3 3 3 9 3

GRSA Invitational Regatta

June 7th and 8th, 2014

(weather for SaturdaySunday)

Photos


Skipper/Crew Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Total Pts Place
THISTLE
Rob Perera / Brit Bellvieu 1696 1 1 1 1 1 5 1
Kevin Schulz / Bill Kitchens 3187 3 2 2 2 2 11 2
John Gilmour / Chris Weyant 3141 2 3 3 3 3 14 3
FLYING SCOT
John Wake / Sharon Wake 5341 3 2 1 2 1 9 1
Rob Whittemore / Jay Buhl 6040 4 4 3 1 3 15 2
Chris Cookson / Pete Cookson 4104 1 5 4 4 4 18 3
Jason Hair / Juli Lander 5443 7 3 8 5 2 25 4
Len Guenther / 5505 6 1 2 3 20 (OCS) 32 5
Chris Snyder / Mathew Snyder 338 2 13 5 12 5 37 6
Dave Upton / Margie Upton 4391 9 7 6 6 10 38 7
Tom Gallagher / Carlos Rudge 4704 10 8 9 9 6 42 8
Jimmy Lee / Bill Ruark 5276 8 6 14 13 7 48 9
Kate Gomes / Ruth McClintock 3990 5 11 11 15 9 51 10
Mills Jones / Karen Reilly-Jones 5846 11 10 7 10 14 52 11
Pete Hollberg / Gabbie Hollberg 4868 13 12 12 8 8 53 12
Joe Racette / Linda Pierce 4000 14 15 10 16 11 66 13
Pete Patnaude / Brent Barcomb 4296 16 16 16 7 12 67 14
John Reilly / Kaitlyn Reilly 3867 15 14 15 11 13 68 15
Kurt Steinboch / Mark Andrews 3879 12 9 16 17 15 69 16
Jim Hudson / Thomas Barnes 3092 16 17 13 14 18 (DNS) 78 17
Gene Kendell / Heid Christenson 5120 20 (RET) 20 (DNC) 20 (DNC) 20 (DNC) 20 (DNC) 100 18 (TIE)
Tracey Schwartzchild / Andrew Spencer 5740 20 (DNC) 20 (DNC) 20 (DNC) 20 (DNC) 20 (DNC) 100 18 (TIE)
DAY SAILER
Bob Damon / Leslie Damon 13156 1 2 1 1 5 1
Bob Blake / James Hadland 2028 3 1 2 3 9 2
Gary Ogden / Jenna Ogden 2551 4 3 3 2 12 3
Jeremy Keeler / Cal Keeler 3366 2 4 4 4 14 4
PORTSMOUTH
Ilan Chueca Laser/169538 1 1 2 1 5 1
Ewan Sturrock Laser/152187 2 3 1 2 8 2
Miguel Chueca / Chris Akins Hunter/911 3 2 3 3 11 3


Memorial Day Regatta

Sunday, May 25, 2014

(weather for the day)     Photos Thanks to Trish Sturrock!


Around The Island

Sunday, May 4, 2014

(weather for the day)


Skipper/Crew   Sail # Total Pts Place
Bruce Koch / Colin Fradd Flying Scot 5600 1 1
Bill Kitchens / John Suddreth Hobie 18 2 2
Lennard Stromberg / Brent Barcomb Flying Scot 4296 3 3
Rob Perera / Kevin Schulz / Erin Schulz Thistle 1696 4 4
Mills Jones / Karen Jones / John Reilly Flying Scot 5846 5 5

Frostbite Series

Series I – Saturday, January 12, 2014

(weather for the day)


Skipper/Crew Sail # Race 1 Race 2 Race 3 Race 4 Total Pts Place
THISTLE
Rob Perera / Laura Crockett 1696 1 1 1 3 1
Mike Garmin / Linda Cronin 3719 2 2 2 6 2
John Suddreth / Carlos Rudge 3983 3 DNS/4 DNS/4 11 3
FLYING SCOT
Rob Whittemore / John Wake 5341 1 1 1 1 4 1
Chris Snyder / Jake Spruill 338 7 2 3 2 14 2
Roberts / Blackwell Nottingham 341 2 6 4 3 15 3
Chris Cookson / Pete Cookson 4104 5 4 2 6 17 4
Bruce Koch / Colin Fradd 5600 6 3 5 4 18 5
Tom Gallagher / Jim McMullon 4704 4 7 7 5 23 6
John/Reilly / Kurt Steinbock 3879 8 5 6 7 26 7
David Bagenstose / C. Shunn 4907 9 8 8 8 33 8
Tracy Schwarzschild / Andrew Sperco 5790 3 DNF/11 DNS/11 DNS/11 36 9
Mike Hogeland / Evan Hogeland 4706 DNF/11 DNF/11 DNF/11 DNF/11 44 10

Series II – Sunday, January 26, 2014

(weather for the day)


Skipper/Crew Sail # Race 1 Race 2 Race 3 Race 4 Total Pts Place
FLYING SCOT
Rob Whittemore / John Wake 5341 1 1 1 4 1
Chris Cookson / Pete Cookson 4104 3 2 2 7 2
Roberts / Blackwell Nottingham 341 2 3 3 8 3
Tom Gallagher / Jim McMullon 4704 4 5 4 13 4
John/Reilly / Kurt Steinbock 3879 5 4 5 14 5
Chris Snyder / Jake Spruill 338 DNS/6 DNS/6 DNS/6 18 6
Bruce Koch / Colin Fradd 5600 DNS/6 DNS/6 DNS/6 18 6
David Bagenstose / C. Shunn 4907 DNS/6 DNS/6 DNS/6 18 6
Tracy Schwarzschild / Andrew Sperco 5790 DNS/6 DNS/6 DNS/6 18 6
Mike Hogeland / Evan Hogeland 4706 DNS/6 DNS/6 DNS/6 18 6

Series III – Sunday, February 9, 2014

 (weather for the day)


Skipper/Crew Sail # Race 1 Race 2 Race 3 Race 4 Total Pts Place
FLYING SCOT
Rob Whittemore / John Wake 5341/4296 2 1 5 1 9 1
John Suddreth / Rob Perera 3867 4 2 1 3 10 2
Tom Gallagher / Jim McMullon 4704 3 5 4 2 14 3
Tracy Schwarzschild / Andrew Sperco 5790 6 4 2 4 16 4
Roberts / Blackwell Nottingham 341 1 3 7 6 17 5
Chris Cookson / Pete Cookson 4104 5 6 3 5 19 6
John/Reilly / Kurt Steinbock 3879 7 7 6 7 27 7
David Bagenstose / C. Shunn 4907 DNS/8 DNS/8 DNS/8 DNS/8 32 8
Bruce Koch / Colin Fradd 5600 DNS/8 DNS/8 DNS/8 DNS/8 32 8
Mike Hogeland / Evan Hogeland 4706 DNS/8 DNS/8 DNS/8 DNS/8 32 8
Chris Snyder / Jake Spruill 338 DNS/8 DNS/8 DNS/8 DNS/8 32 8

Series IV – Sunday, February 23, 2014

 (weather for the day)


Skipper/Crew Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Total Pts Place
FLYING SCOT
Rob Whittemore / John Wake / Jon Deutche 5341/4296/5566 1 1 1 1 1 5 1
Chris Cookson / Pete Cookson 4104 3 3 8 6 2 22 2
Chris Snyder / Matt Snyder 338 8 5 2 4 3 22 3
Jerry Desvernine / Blackwell Nottingham 341 2 6 3 8 4 23 4
Bruce Koch / Colin Fradd 5600 5 7 5 2 6 25 5
John Suddreth / Rob Perera 3867 6 2 4 5 8 25 6
Tracy Schwarzschild / Andrew Sperco 5790 4 4 6 7 5 26 7
Tom Gallagher / Jim McMullon 4704 7 8 7 3 9 34 8
John/Reilly / Kurt Steinbock 3879 9 9 9 9 7 43 9
Mike Hogeland / Evan Hogeland 4706 DNS/10 DNS/10 DNS/10 DNS/10 DNS/10 50 10
David Bagenstose / C. Shunn 4907 DNS/10 DNS/10 DNS/10 DNS/10 DNS/10 50 10

2014 GRSA Frostbite Cup Final Results 

  1. Rob Whittemore / John Wake/Jon Deutche
  2. Jerry Desvernine / Blackwell Nottingham
  3. Chris Cookson / Pete Cookson
  4. Tom Gallagher / Tom McMillan
  5. Chris Snyder / Matthew Snyder/Jake Spruill
  6. Bruce Koch / Colin Fradd
  7. John Suddreth / Rob Perrera
  8. Tracy Schwarzchild / Andrew Spencer
  9. Kurt Steinbock / John Reilly
  10. David Bagenstose / C. Shunn
  11. Michael Hogeland / Evan Hogeland

Recent GRSA News

Upcoming Events

Copyright © 2015 Greater Richmond Sailing Association - All Rights Reserved :: GRSA, PO BOX 1552 MIDLOTHIAN VA 23113-1552: Email Us

Powered by Wild Apricot Membership Software