Independence Day Regatta- Scot Fleet

06 Jul 2023 9:04 PM | Anonymous member (Administrator)


Skipper Crew Boat # Race 1 Race2 Race 3 Total Finish
Taylor Gray Garland Gray 4965 1 2 1 4 1
Mills Jones Karen Jones 5846 4 3 2 9 2
Chip Miller Case & Troy Miller 5656 3 1 6 10 3
David Upton Garrett Wahrman 4391 2 6 4 12 4
Patton P. Cookson 4638 6 4 5 15 5
Stephen Brown Helen Brown 5708 5 5 8 18 6
Tom Gallagher Ron Pflugraph 5055 9 7 3 19 7
Evan Davies Connor Davies 5334 7 8 7 22 8
McEachin Ralph Pyeatte 4690 10 9 9 28 9
Rich Baucom Betsy Baucom 5844 8 DNF DNS 30 10
   

Recent GRSA News

Copyright © 2015 Greater Richmond Sailing Association - All Rights Reserved :: GRSA, PO BOX 1552 MIDLOTHIAN VA 23113-1552: Email Us

Powered by Wild Apricot Membership Software