2021 Frostbite Series- Flying Scots

30 May 2021 1:06 PM | Anonymous member (Administrator)
Feb 29, 2021
Skipper RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 TOTAL PLACE
C Cookson 1 1 1 1 1 5 1
K Gomes 2 3 4 2 2 13 2
J Kren 3 2 2 3 4 14 3
G Smith 4 4 3 4 3 18 4
March 7, 2021
Skipper RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 TOTAL PLACE
P Cookson 3 1 1 3 8 1
J Kren 2 4 2 1 9 2
K Gomes 5 2 4 2 13 3
D Upton 1 3 5 5 14 4
S Brown 4 5 3 4 16 5
T Schwartzchild 6 6 6 6 24 6
March 15, 2021
Skipper RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 TOTAL PLACE
D Upton 2 2 2 1 3 2 12 1
C Cookson 1 3 4 3 2 1 14 2
J Kren 3 5 1 4 1 4 18 3
T Schwartzchild 4 1 3 2 7 7 24 4
P Cookson 6 4 5 5 4 3 27 5
S Brown 5 6 6 6 5 5 33 6
March 27, 2021
Skipper RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 TOTAL PLACE
C Cookson 1 1 1 1 1 5 1
J Kren 3 2 2 2 2 11 2
P Cookson 2 3 3 4 3 15 3
S Brown 4 4 4 3 4 19 4


Recent GRSA News

Upcoming Events

Copyright © 2015 Greater Richmond Sailing Association - All Rights Reserved :: GRSA, PO BOX 1552 MIDLOTHIAN VA 23113-1552: Email Us

Powered by Wild Apricot Membership Software