The Greater Richmond Sailing Association

Home
What's New
About Us
Calendar
Race Programs
Fleets
Sailing Programs
Social Events
Photos
Membership
Facilities
Promotional
Publicity
Want Ads
                                  

 

 

2004 Day Sailer North American Championship Information Page

Day Sailer Fleet 122 and the Greater Richmond Sailing Association hosted the 2004 Day Sailer North American Championship Regatta on June 20-25, 2004.  The GRSA was excited to have this opportunity to showcase our facilities and all that is offered in the central Virginia region.

Click Here for Pictures

Race Results


SANTORIELLO PAIRINGS

SKIPPER / CREW #1 #2 #3 #4 #5 #6 #7 #8 TOTAL 
POINTS
POSITION
Richards / Smith 29 12 28 31 21 15 10 14 160 1
Bush / Cookson 17 41 26 28 11 16 16 22 177 2
Blake / Seamon 28 19 27 32 18 24 35 19 202 3
Keeler / Skeen 25 24 18 41 29 22 26 21 206 4
Williams / Pitman 23 35 27 22 30 34 25 15 211 6
Waters / Flores 30 25 29 28 26 17 26 30 211 6
Damon / Fisher 23 30 28 17 27 29 30 36 220 7
Robb / Walton 35 18 23 34 33 35 30 15 223 8
Hunkins / Iwahashi 24 15 33 23 27 27 32 44 225 9
Bell / Koepper 27 34 34 24 29 23 25 29 225 10
Keran / Ogden 32 26 26 26 24 34 33 26 227 11
Measures / V. Lewton 24 39 26 23 36 34 26 41 249 12
Savage / C. Lewton 35 33 26 23 40 41 37 39 274 13

Scores Prior to Throwouts

SKIPPER / CREW SAIL # #1 #2 #3 #4 #5 #6 #7 #8 TOTAL 
POINTS
POSITION
Keran / Zeman 316 7 1 2 1 1 2 7 1 22 1
Blake / Braese 2551 8 3 1 5 3 5 2 2 29 2
Waters / Waters 13164 6 2 4 4 2 3 4 4 29 3
Williams / Condon 3018 1 9 8 3 5 8 13 3 50 4
Bell / Bell 3705 4 14 20 2 6 4 3 14 67 5
Richards / Richards 857 2 4 22 18 7 7 5 5 70 6
Iwahashi / Tootle 3879 9 10 21 9 8 1 1 20 79 7
Robb / Robb 372 16 11 5 11 11 12 9 8 83 8
Bush / Bush 268 5 19 9 12 12 11 12 6 86 9
Smith / Rother 11835 27 8 6 13 4 9 11 9 87 10
Keeler / Keeler 13032 11 6 7 21 17 15 6 10 93 11
Savage / Graham 1128 17 12 3 6 10 21 10 18 97 12
Measures / Measures 7172 3 15 16 8 9 14 16 22 103 13
Cookson / Cookson 6962 12 22 17 16 14 6 14 16 117 14
Damon / Damon 13156 13 13 13 7 24 17 19 13 119 15
Skeen / Skeen 14051 14 18 11 20 19 19 20 11 132 16
Fisher / Ogden 2967 10 17 15 10 16 24 18 23 133 17
Hunkins / Hunkins 11750 15 5 12 14 21 22 24 24 137 18
Walton / Hutzenbiler 14083 19 7 18 23 22 23 21 7 140 19
Lewton, V. / Minicozzi 2808 21 24 10 15 15 20 17 19 141 20
Seamon / Crosby 275 20 16 26 27 18 10 8 17 142 21
Lewton,C. / Trahan 2712 18 21 23 17 20 13 15 21 148 22
Pitman / Harris 3101 22 26 19 19 13 16 22 12 149 23
Koepper / Koepper 4473 23 20 14 22 23 18 23 15 158 24
Flores / Hale 2270 24 23 25 24 25 26 26 26 199 25
Ogden / Powers 1217 25 25 24 25 26 25 25 25 200 26

 


Final Scoring

SKIPPER / CREW SAIL # #1 #2 #3 #4 #5 #6 #7 #8 TOTAL 
POINTS
POSITION
Keran / Zeman 316 0 1 2 1 1 2 7 1 8 1
Blake / Braese 2551 0 3 1 0 3 5 2 2 16 2
Waters / Waters 13164 0 2 0 4 2 3 4 4 19 3
Williams / Condon 3018 1 9 8 3 5 8 13 3 28 4
Richards / Richards 857 2 4 0 0 7 7 5 5 30 5
Bell / Bell 3705 4 14 0 2 6 4 3 0 33 6
Iwahashi / Tootle 3879 9 10 0 9 8 1 1 0 38 7
Smith / Rother 11835 0 8 6 0 4 9 11 9 47 8
Bush / Bush 268 5 0 9 12 0 11 12 6 55 9
Robb / Robb 372 0 11 5 11 11 0 9 8 55 10
Keeler / Keeler 13032 11 6 7 0 0 15 6 10 55 11
Savage / Graham 1128 17 12 3 6 10 0 10 0 58 12
Measures / Measures 7172 3 15 16 8 9 14 0 0 65 13
Damon / Damon 13156 13 13 13 7 0 17 0 13 76 14
Cookson / Cookson 6962 12 0 0 16 14 6 14 16 78 15
Fisher / Ogden 2967 10 17 15 10 16 0 18 0 86 16
Hunkins / Hunkins 11750 15 5 12 14 21 22 0 0 89 17
Seamon / Crosby 275 20 16 0 0 18 10 8 17 89 18
Skeen / Skeen 14051 14 18 11 0 19 19 0 11 92 19
Walton / Hutzenbiler 14083 19 7 18 23 0 0 21 7 95 20
Lewton, V. / Minicozzi 2808 21 0 10 15 15 0 17 19 97 21
Pitman / Harris 3101 22 0 19 19 13 16 0 12 101 22
Lewton,C. / Trahan 2712 18 21 0 17 20 13 15 0 104 23
Koepper / Koepper 4473 0 20 14 22 23 18 23 15 112 24
Flores / Hale 2270 24 23 25 24 25 26 0 0 147 25
Ogden / Powers 1217 25 25 24 0 0 25 25 25 149 26

Junior's Scoring

SKIPPER / CREW SAIL # #1 #2 #3 #4 #5 #6 TOTAL 
POINTS
POSITION
Bell / Bell 3705 1 1 1 0 1 3 7 1
Bush / Bush 268 3 5 0 3 2 1 14 3
Kuepper / Kuepper 4473 4 3 0 2 3 2 14 4
Ogden / Fisher 2967 6 0 4 5 4 5 24 6
Powers / Cookson 6962 2 2 2 1 6 0 13 2
Robb / Robb 372 5 4 3 0 5 4 21 5
 
Copyright © 2008 Greater Richmond Sailing Association - All Rights Reserved    GRSA, PO Box 363, Midlothian, VA 23113    http://www.grsa.org