Race Results

<< First  < Prev   1   2   3   4   5   ...   Next >  Last >> 
  • 04 Mar 2024 9:29 AM | Anonymous member (Administrator)
    DAY 1 DAY 2 DAY 3
    Skipper Sail# Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total  Place
    Wake 6040 4 5 1 1 1 1 1 1   11WD 1 4 31 1
    Gray 4965 7 6 4 3 3 2 2 5 8 3 2 45 2
    Metcalf 5240 9 14 5 2 2 4 3 4 2 6 7 58 3
    Smith 4104 6 4 2 5 4 8 4 9 4 9 3 58 4
    Miller 5656 2 1 7      11DNC 11DNC 11DNC 11DNC 2 1 2 1 60 5
    Balcom 5844 1 2 10 8 8 6 6 6 3 8 8 66 6
    Cookson 3875 3 3 3      11DNC 11DNC 11DNC 11DNC 3 7 4 5 72 7
    Upton 4391 14 7 12      RC 4.5 RC 4.5 RC 4.5 RC 4.5 7 6 7 9 80 8
    Gallagher 5055 12     17WD 8 6 6 7 8 RC5 RC5 RC5 RC5 84 9
    Schuster 6087 8 10 8 4 5 3 5 11DNC 11DNC 11DNC 11DNC 87 10
    Brown 5708 13 13 11 7 7 5 7 8 5 5 6 87 11
    Davies 5334    17DNF 12 13      11DNC    11DNC    11DNC       11DNC RC5 RC5 RC5 RC5 106 12
    Mark O 4894 5 8 6      11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 107 13
    Kren 4053 10 9 14      11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 121 14
    Carlson 1660      17DNF     17DNF       17DNF 9 9 9 9 10 9 10 10 126 15
    Schwartzchild 5790 11 11      17 DNF       11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 11DNC 127 16


  • 20 Feb 2024 7:29 PM | Anonymous member (Administrator)
    Competitor Sail Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Series Total Standing
    Wake 604 4 5 1 1 1 1 1 14 1
    Gray 4965 7 6 4 3 3 2 2 27 2
    Smith 4104 6 4 2 5 4 8 4 33 3
    Metcalf 5240 9 14 5 2 2 4 3 39 4
    Baucom 5844 1 2 10 8 8 6 6 41 5
    Schuster 6087 8 10 8 4 5 3 5 43 6
    Upton 4391 14 7 12 4.5 R/C 4.5 R/C 4.5 R/C 4.5 R/C 51 7
    Cookson 3875 3 3 3 11 DNF 11 DNF 11 DNF 11 DNF 53 8
    Miller 5656 2 1 7 11 DNF 11 DNF 11 DNF 11 DNF 54 9
    Mark O 4894 5 8 6 11 DNF 11 DNF 11 DNF 11 DNF 63 10
    Brown 5708 13 13 11 7 7 5 7 63 11
    Gallagher 5055 12 17 DNF 8 6 6 7 8 64 12
    Kren 4053 10 9 14 11 DNF 11 DNF 11 DNF 11 DNF 77 13
    Schwartzchild 5790 11 11 17 DNF 11 DNF 11 DNF 11 DNF 11 DNF 83 14
    Davies 5334 17 DNF 12 13 11 DNF 11 DNF 11 DNF 11 DNF 86 15
    Carlson 1660 17 DNF 17 DNF 17 DNF 9 9 9 9 87 16


  • 18 Feb 2024 10:00 PM | Anonymous member (Administrator)


    Boat Skipper Race1 Race2 Race3 Race4 Total Pts Finish
    FS 6040 Wake 1 1 1 1 4 1
    FS 4965 Gray 3 3 2 2 10 2
    FS 5240 Metcalf 2 2 4 3 11 3
    FS 6087 Schuster 4 3 5 17 4
    FS 4104 Smith 5 4 8 4 21 5
    FS 5708 Brown 7 7 5 7 26 6
    FS 5055 Gallagher 6 6 7 8 27 7
    FS 1660 Carlson 9 9 9 9 36 9


  • 04 Feb 2024 10:45 PM | Anonymous member (Administrator)


  • 13 Dec 2023 4:42 PM | Anonymous member (Administrator)

    Oyster Roast Regatta was cancelled due to weather.

  • 13 Dec 2023 4:41 PM | Anonymous member (Administrator)
    Skipper Crew Boat # Race 1 Race2 Total Finish
    Chris Cookson Lexi Cookson 3875 1 1 2 1
    Chip Miller Hart Miller 5656 3 2 5 2
    Keith Henderson Logan Garrison 4391 5 3 8 3
    Steven Brown Helen Brown 5708 4 4 8 4
    Nick Monday Miguel C 4515 2 DNS 10 5
    Evan Davies Connor Davies 5334 6 5 11 6
    John Patton Teri Patton 4631 DNS DNS 16 7
    Mark O Force 5


  • 13 Dec 2023 4:39 PM | Anonymous member (Administrator)
    RACE 1 RACE 2 RACE 3 Total Finish
    Skipper Crew Club Class Boat # D-PN Place Place Place
    John Patton Tori Blankenship G Flying Scot 4638 89.6 1 4 1 6 1
    Ilan Chueca B Laser Radial 169538 96.7 2 2 3 7 2
    Jeff Butts Andrew Butts B Y-Flyer 2619 86.7 3 3 4 10 3
    Richard Baucom Ryder Baucom G Flying Scot 5844 89.6 4 1 7 12 4
    Chip Miller Trig & Case Miller G Flying Scot 5656 89.6 6 7 5 18 5
    Chris Greatwood G Laser 114294 91.1 7 6 6 19 6
    Greg Svoboda Phil Carter G Flying Scot 5600 89.6 5 5 10 20 7
    Evan Davies Connor Davies G Flying Scot 5334 89.6 9 11 2 22 8
    Nick Monday G Flying Scot 4515 89.6 8 8 9 25 9
    Miguel Chueca Karen Taylor B Hunter 170 911 92.7 10 9 8 27 10
    Ken Wynne Brendon Wynne B Flying Scot 5415 89.6 11 10 11 32 11


  • 13 Dec 2023 4:33 PM | Anonymous member (Administrator)

    The Labor Day regatta was cancelled due to poor weather.

  • 06 Jul 2023 9:09 PM | Anonymous member (Administrator)
    Skipper Crew Class Boat # Race 1 Race 2 Race 3 Total Finish
    Gary Ogden Jeff Crisco DS 2551 1 1 1 3 1
    Hart Miller William Cookson 420 6 3 2 2 7 2
    Jeff Butts Andrew Butts Y-Flyer 2619 2 DNS DNS 10 3


  • 06 Jul 2023 9:04 PM | Anonymous member (Administrator)


    Skipper Crew Boat # Race 1 Race2 Race 3 Total Finish
    Taylor Gray Garland Gray 4965 1 2 1 4 1
    Mills Jones Karen Jones 5846 4 3 2 9 2
    Chip Miller Case & Troy Miller 5656 3 1 6 10 3
    David Upton Garrett Wahrman 4391 2 6 4 12 4
    Patton P. Cookson 4638 6 4 5 15 5
    Stephen Brown Helen Brown 5708 5 5 8 18 6
    Tom Gallagher Ron Pflugraph 5055 9 7 3 19 7
    Evan Davies Connor Davies 5334 7 8 7 22 8
    McEachin Ralph Pyeatte 4690 10 9 9 28 9
    Rich Baucom Betsy Baucom 5844 8 DNF DNS 30 10
       
<< First  < Prev   1   2   3   4   5   ...   Next >  Last >> 

Upcoming Events

Copyright © 2015 Greater Richmond Sailing Association - All Rights Reserved :: GRSA, PO BOX 1552 MIDLOTHIAN VA 23113-1552: Email Us

Powered by Wild Apricot Membership Software